Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

League table

Postcode districts with the most oil and LPG heated homes

The number of homes heated by oil or LPG in each postcode district.

NR29 tops this table at 4,618, out of 718 districts counted.

The district is the level an installer plans around and a reader recognises as their own area.

1. NR29 4,618 2. SA62 4,402 3. PL26 3,451 4. NR20 3,434 5. CM3 3,386 6. PE32 3,384 7. IP14 3,301 8. SA14 3,295 9. PE12 3,245 10. CB8 3,224 11. PE14 3,111 12. PE22 3,009 13. DT2 2,970 14. RG20 2,949 15. SG8 2,927
Top 15 of 718. The number of homes heated by oil or LPG in each postcode district.

The full table

Showing the top 100. The CSV above has all 718.

# District Post town Homes Oil and LPG
1 NR29 Great Yarmouth 8,321 4,618
2 SA62 Haverfordwest 7,380 4,402
3 PL26 St. Austell 9,926 3,451
4 NR20 Dereham 7,044 3,434
5 CM3 Chelmsford 16,633 3,386
6 PE32 King'S Lynn 5,533 3,384
7 IP14 Stowmarket 15,074 3,301
8 SA14 Llanelli 10,724 3,295
9 PE12 Spalding 15,443 3,245
10 CB8 Newmarket 12,900 3,224
11 PE14 Wisbech 7,368 3,111
12 PE22 Boston 5,600 3,009
13 DT2 Dorchester 8,852 2,970
14 RG20 Newbury 5,842 2,949
15 SG8 Royston 13,441 2,927
16 NR12 Norwich 8,264 2,915
17 SA44 Llandysul 4,150 2,910
18 IP28 Bury St. Edmunds 10,874 2,861
19 HR2 Hereford 12,870 2,794
20 DL8 Bedale 7,422 2,776
21 SP11 Andover 12,939 2,720
22 PE34 King'S Lynn 4,589 2,695
23 SY5 Shrewsbury 7,378 2,687
24 LN4 Lincoln 13,726 2,659
25 DE6 Ashbourne 9,391 2,639
26 LL53 Pwllheli 6,321 2,626
27 CH7 Mold 15,533 2,585
28 SA33 Carmarthen 4,268 2,538
29 WR6 Worcester 3,985 2,532
30 TA7 Bridgwater 4,928 2,526
31 CV35 Warwick 9,293 2,525
32 GL54 Cheltenham 9,332 2,507
33 NR9 Norwich 7,310 2,504
34 GL7 Cirencester 16,296 2,479
35 EX20 Okehampton 8,455 2,465
36 CO10 Sudbury 17,529 2,462
37 YO25 Driffield 12,647 2,456
38 LN11 Louth 11,837 2,433
39 TQ7 Kingsbridge 7,672 2,424
40 NR15 Norwich 4,804 2,417
41 SY4 Shrewsbury 8,524 2,406
42 SY10 Oswestry 4,872 2,403
43 HR9 Ross-On-Wye 8,187 2,397
44 CA10 Penrith 5,175 2,391
45 SP5 Salisbury 6,692 2,391
46 IP31 Bury St. Edmunds 7,585 2,376
47 RG7 Reading 11,498 2,356
48 LN8 Market Rasen 6,831 2,355
49 IP22 Diss 7,942 2,355
50 PE31 King'S Lynn 8,788 2,333
51 EX22 Holsworthy 4,327 2,318
52 CO6 Colchester 9,008 2,310
53 SA18 Ammanford 10,002 2,300
54 PE28 Huntingdon 17,641 2,275
55 PE13 Wisbech 13,270 2,273
56 OX15 Banbury 6,897 2,255
57 YO8 Selby 16,008 2,248
58 SN8 Marlborough 7,663 2,216
59 SY13 Whitchurch 7,010 2,200
60 SY21 Welshpool 5,594 2,181
61 PE24 Skegness 4,920 2,178
62 NR16 Norwich 4,000 2,162
63 EX16 Tiverton 11,756 2,139
64 SP3 Salisbury 3,874 2,133
65 SA43 Cardigan 5,218 2,132
66 CB6 Ely 13,974 2,121
67 IP21 Diss 3,676 2,115
68 BA22 Yeovil 6,351 2,094
69 SY23 Aberystwyth 9,645 2,088
70 CM9 Maldon 11,897 2,086
71 IP13 Woodbridge 6,689 2,076
72 NG23 Newark 5,784 2,075
73 NR13 Norwich 11,141 2,066
74 PL15 Launceston 7,722 2,054
75 CA7 Wigton 7,738 2,046
76 SN10 Devizes 10,933 2,017
77 NG32 Grantham 4,209 2,005
78 NG34 Sleaford 15,826 2,000
79 PL30 Bodmin 3,900 1,988
80 NR10 Norwich 6,921 1,972
81 IP29 Bury St. Edmunds 2,726 1,969
82 EX17 Crediton 6,962 1,950
83 IP12 Woodbridge 9,066 1,939
84 NR11 Norwich 7,027 1,934
85 TF9 Market Drayton 8,600 1,923
86 BA12 Warminster 10,570 1,917
87 DT9 Sherborne 7,934 1,916
88 YO17 Malton 8,300 1,911
89 SY22 Llanymynech 2,981 1,903
90 PE33 King'S Lynn 5,083 1,899
91 RH13 Horsham 12,166 1,892
92 NR21 Fakenham 6,329 1,880
93 NR14 Norwich 9,206 1,866
94 IP27 Brandon 6,696 1,862
95 SY7 Craven Arms 3,786 1,856
96 YO61 York 5,570 1,854
97 TR16 Redruth 5,542 1,847
98 HP18 Aylesbury 7,654 1,827
99 CB23 Cambridge 12,634 1,823
100 TN25 Ashford 6,866 1,821

Other tables

How these figures are counted