Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

League table

Councils installing the most heat pumps

Homes with no heat pump on their first EPC and one on their latest: conversions that actually happened.

Cornwall tops this table at 3,371, out of 318 councils counted.

A count of work done, not intentions. 90,747 homes across England and Wales have gained a heat pump between certificates.

1. Cornwall 3,371 2. North Yorkshire 2,784 3. Somerset 1,979 4. Shropshire 1,605 5. Wiltshire 1,452 6. Dorset 1,169 7. Buckinghamshire 1,157 8. Northumberland 1,088 9. South Norfolk 1,072 10. Powys 1,064 11. East Riding of Yorkshire 1,017 12. West Suffolk 1,001 13. East Suffolk 976 14. Ceredigion 962 15. West Berkshire 958
Top 15 of 318. Homes with no heat pump on their first EPC and one on their latest: conversions that actually happened.

The full table

# Council Region Heat pumps now Converted
1 Cornwall South West 15,610 3,371
2 North Yorkshire Yorkshire and The Humber 7,678 2,784
3 Somerset South West 7,297 1,979
4 Shropshire West Midlands 4,531 1,605
5 Wiltshire South West 5,531 1,452
6 Dorset South West 3,636 1,169
7 Buckinghamshire South East 3,764 1,157
8 Northumberland North East 2,547 1,088
9 South Norfolk East of England 3,435 1,072
10 Powys Wales 2,612 1,064
11 East Riding of Yorkshire Yorkshire and The Humber 2,596 1,017
12 West Suffolk East of England 3,008 1,001
13 East Suffolk East of England 3,498 976
14 Ceredigion Wales 2,262 962
15 West Berkshire South East 2,096 958
16 King's Lynn and West Norfolk East of England 4,723 923
17 Westmorland and Furness North West 2,343 910
18 West Northamptonshire East Midlands 2,971 909
19 Manchester North West 2,028 898
20 North Norfolk East of England 2,361 897
21 East Lindsey East Midlands 2,275 871
22 North Kesteven East Midlands 1,959 865
23 Breckland East of England 4,113 851
24 Cheshire East North West 2,336 815
25 South Cambridgeshire East of England 3,467 797
26 Carmarthenshire Wales 2,089 795
27 South Kesteven East Midlands 1,577 765
28 Herefordshire, County of West Midlands 2,715 743
29 Calderdale Yorkshire and The Humber 947 698
30 Stratford-on-Avon West Midlands 2,248 654
31 Leeds Yorkshire and The Humber 1,742 639
32 Vale of White Horse South East 2,376 631
33 Cumberland North West 1,598 595
34 North West Leicestershire East Midlands 1,155 594
35 West Oxfordshire South East 1,984 592
36 Basingstoke and Deane South East 1,382 589
37 County Durham North East 1,815 570
38 Gwynedd Wales 1,414 567
39 Denbighshire Wales 1,077 555
40 South Hams South West 1,868 553
41 Mid Suffolk East of England 4,098 550
42 Flintshire Wales 1,137 542
43 Wealden South East 2,107 540
44 Chichester South East 1,532 539
45 Westminster London 2,307 525
46 South Oxfordshire South East 1,965 524
47 Forest of Dean South West 1,269 503
48 New Forest South East 966 489
49 Salford North West 1,170 481
50 Pembrokeshire Wales 1,733 477
51 Guildford South East 1,173 473
52 Central Bedfordshire East of England 2,217 472
53 East Devon South West 1,430 470
54 Winchester South East 1,537 468
55 Babergh East of England 2,111 466
56 Stroud South West 1,469 464
57 Cotswold South West 2,023 462
58 Blackburn with Darwen North West 589 459
59 West Lindsey East Midlands 1,393 448
60 East Cambridgeshire East of England 2,070 438
61 Fenland East of England 1,852 436
62 North Northamptonshire East Midlands 1,986 435
63 South Holland East Midlands 1,706 424
64 Bournemouth, Christchurch and Poole South West 1,145 420
65 Broadland East of England 1,462 419
66 Pendle North West 681 410
67 Wychavon West Midlands 1,117 409
68 South Gloucestershire South West 1,784 403
69 North Lincolnshire Yorkshire and The Humber 893 401
70 Isle of Anglesey Wales 1,226 399
71 Isle of Wight South East 1,295 398
72 Maldon East of England 1,157 393
73 Test Valley South East 1,440 386
74 Teignbridge South West 1,100 384
75 Cheshire West and Chester North West 1,387 383
76 Tendring East of England 1,657 382
77 Cherwell South East 1,615 379
78 Bristol, City of South West 2,257 372
79 Conwy Wales 674 372
80 Great Yarmouth East of England 1,257 368
81 Bassetlaw East Midlands 1,398 359
82 Boston East Midlands 841 356
83 Kensington and Chelsea London 991 348
84 Stafford West Midlands 711 346
85 Barnsley Yorkshire and The Humber 1,209 345
86 Sevenoaks South East 927 343
87 North Devon South West 1,653 336
88 Newark and Sherwood East Midlands 1,125 334
89 Sheffield Yorkshire and The Humber 679 331
90 Waverley South East 1,229 326
91 Rossendale North West 386 323
92 East Staffordshire West Midlands 580 319
93 Derbyshire Dales East Midlands 835 314
94 Horsham South East 1,044 312
95 East Hampshire South East 1,170 311
96 Rother South East 684 310
97 North Somerset South West 1,081 309
98 Colchester East of England 941 305
99 Malvern Hills West Midlands 1,389 305
100 Lewes South East 948 301
101 Huntingdonshire East of England 1,620 295
102 North Hertfordshire East of England 1,000 294
103 Ashford South East 1,238 291
104 Torridge South West 1,860 288
105 Windsor and Maidenhead South East 848 280
106 Bedford East of England 1,115 278
107 Bath and North East Somerset South West 769 276
108 Mid Devon South West 1,328 274
109 York Yorkshire and The Humber 718 268
110 Harborough East Midlands 958 263
111 Chelmsford East of England 1,038 258
112 Southampton South East 865 251
113 Tunbridge Wells South East 1,080 248
114 Wrexham Wales 721 247
115 Wakefield Yorkshire and The Humber 925 245
116 Gosport South East 281 242
117 West Devon South West 830 241
118 Kirklees Yorkshire and The Humber 959 239
119 Milton Keynes South East 1,304 238
120 Thurrock East of England 653 237
121 Redcar and Cleveland North East 475 230
122 East Hertfordshire East of England 1,050 230
123 Monmouthshire Wales 700 230
124 Mid Sussex South East 1,087 225
125 Camden London 1,043 220
126 Doncaster Yorkshire and The Humber 797 219
127 Uttlesford East of England 2,215 218
128 Hammersmith and Fulham London 1,298 216
129 Tonbridge and Malling South East 812 215
130 Hartlepool North East 303 212
131 Dacorum East of England 897 205
132 Reading South East 823 203
133 Brighton and Hove South East 861 203
134 Epping Forest East of England 821 200
135 Elmbridge South East 648 198
136 Wandsworth London 1,404 197
137 Bradford Yorkshire and The Humber 641 197
138 Braintree East of England 1,530 196
139 Birmingham West Midlands 813 194
140 Swansea Wales 741 192
141 South Derbyshire East Midlands 474 192
142 Liverpool North West 500 190
143 Runnymede South East 529 189
144 Maidstone South East 1,116 188
145 Warwick West Midlands 918 187
146 Staffordshire Moorlands West Midlands 416 185
147 Folkestone and Hythe South East 536 181
148 Rushcliffe East Midlands 668 180
149 Southwark London 1,444 178
150 Stockton-on-Tees North East 379 174
151 Wigan North West 586 173
152 Bolton North West 603 173
153 Croydon London 779 172
154 Erewash East Midlands 303 171
155 Nottingham East Midlands 510 168
156 Rotherham Yorkshire and The Humber 466 167
157 Gedling East Midlands 364 167
158 Cambridge East of England 1,028 165
159 Hinckley and Bosworth East Midlands 580 163
160 Oxford South East 912 159
161 Arun South East 1,140 159
162 Mole Valley South East 537 159
163 Havant South East 434 157
164 St Albans East of England 604 156
165 Sunderland North East 566 155
166 Middlesbrough North East 387 155
167 Barnet London 1,198 151
168 Wokingham South East 650 149
169 Gravesham South East 255 148
170 Tower Hamlets London 1,068 147
171 Lambeth London 698 144
172 Vale of Glamorgan Wales 347 143
173 Bury North West 223 142
174 North Tyneside North East 238 141
175 Bromley London 589 140
176 Wirral North West 301 140
177 Peterborough East of England 894 140
178 West Lancashire North West 374 139
179 Richmond upon Thames London 655 139
180 Derby East Midlands 310 139
181 Newcastle upon Tyne North East 372 138
182 Hart South East 354 137
183 Lichfield West Midlands 522 136
184 Portsmouth South East 288 133
185 Ealing London 912 132
186 Canterbury South East 799 130
187 Leicester East Midlands 597 130
188 Tewkesbury South West 1,130 127
189 Ipswich East of England 657 127
190 Hillingdon London 489 127
191 Solihull West Midlands 382 126
192 Haringey London 755 125
193 Sefton North West 578 124
194 Enfield London 409 122
195 Fylde North West 240 122
196 North East Lincolnshire Yorkshire and The Humber 603 122
197 Merton London 798 120
198 Amber Valley East Midlands 410 120
199 South Staffordshire West Midlands 585 119
200 North East Derbyshire East Midlands 354 118
201 Stockport North West 368 117
202 Coventry West Midlands 466 114
203 Swale South East 766 114
204 Tandridge South East 893 114
205 Hounslow London 1,498 114
206 Swindon South West 705 113
207 Lancaster North West 364 112
208 Cheltenham South West 597 111
209 Reigate and Banstead South East 536 111
210 Ribble Valley North West 439 109
211 Blaby East Midlands 304 109
212 Charnwood East Midlands 385 109
213 Brent London 466 108
214 Neath Port Talbot Wales 330 107
215 Hackney London 647 104
216 Melton East Midlands 560 102
217 Bridgend Wales 276 102
218 Woking South East 360 101
219 Gloucester South West 304 100
220 Kingston upon Thames London 445 100
221 Cardiff Wales 673 98
222 Telford and Wrekin West Midlands 673 97
223 Ashfield East Midlands 433 97
224 Trafford North West 271 95
225 Dover South East 576 94
226 Rutland East Midlands 456 94
227 Lewisham London 556 93
228 Harrow London 233 91
229 Rugby West Midlands 732 90
230 Darlington North East 254 90
231 Wyre Forest West Midlands 394 89
232 Islington London 581 89
233 Norwich East of England 521 89
234 City of London London 173 89
235 Rushmoor South East 241 88
236 Newcastle-under-Lyme West Midlands 338 87
237 Eastleigh South East 286 86
238 North Warwickshire West Midlands 295 85
239 Knowsley North West 197 85
240 Fareham South East 492 85
241 Dudley West Midlands 243 84
242 Welwyn Hatfield East of England 438 84
243 Walsall West Midlands 475 82
244 Chorley North West 428 82
245 Basildon East of England 414 82
246 Bromsgrove West Midlands 329 81
247 High Peak East Midlands 201 80
248 Exeter South West 689 79
249 Havering London 355 79
250 Caerphilly Wales 326 79
251 Kingston upon Hull, City of Yorkshire and The Humber 259 79
252 Three Rivers East of England 422 78
253 Sutton London 560 77
254 Wyre North West 224 75
255 Warrington North West 511 75
256 Mansfield East Midlands 342 73
257 Waltham Forest London 507 73
258 Rhondda Cynon Taf Wales 438 72
259 South Tyneside North East 157 71
260 Greenwich London 684 70
261 Stoke-on-Trent West Midlands 278 69
262 Hertsmere East of England 318 67
263 Brentwood East of England 560 67
264 Blackpool North West 115 66
265 Southend-on-Sea East of England 388 66
266 Bracknell Forest South East 952 65
267 Rochdale North West 333 65
268 Medway South East 813 65
269 Newport Wales 324 64
270 Nuneaton and Bedworth West Midlands 325 63
271 Preston North West 514 62
272 Redbridge London 561 60
273 Torbay South West 445 60
274 Bolsover East Midlands 456 60
275 Adur South East 262 59
276 Broxtowe East Midlands 301 59
277 Lincoln East Midlands 371 58
278 St. Helens North West 284 58
279 Thanet South East 563 57
280 Oldham North West 175 56
281 Worcester West Midlands 356 54
282 South Ribble North West 372 52
283 Plymouth South West 374 52
284 Spelthorne South East 269 49
285 Bexley London 625 47
286 Worthing South East 166 47
287 Halton North West 168 45
288 Gateshead North East 232 45
289 Surrey Heath South East 248 45
290 Tameside North West 127 44
291 Luton East of England 164 43
292 Sandwell West Midlands 106 41
293 Newham London 446 40
294 Castle Point East of England 108 40
295 Chesterfield East Midlands 179 38
296 Wolverhampton West Midlands 195 36
297 Slough South East 76 35
298 Hyndburn North West 55 34
299 Barking and Dagenham London 320 32
300 Eastbourne South East 73 31
301 Rochford East of England 120 30
302 Hastings South East 521 30
303 Epsom and Ewell South East 463 29
304 Crawley South East 118 29
305 Dartford South East 473 27
306 Blaenau Gwent Wales 102 27
307 Broxbourne East of England 233 26
308 Torfaen Wales 125 26
309 Merthyr Tydfil Wales 54 25
310 Burnley North West 141 25
311 Redditch West Midlands 110 24
312 Watford East of England 193 23
313 Harlow East of England 429 21
314 Cannock Chase West Midlands 154 20
315 Oadby and Wigston East Midlands 47 20
316 Isles of Scilly South West 51 17
317 Tamworth West Midlands 102 15
318 Stevenage East of England 186 14

Other tables

How these figures are counted