Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

League table

Councils with the most oil and LPG heated homes

The number of homes heated by oil or LPG in each council area.

Cornwall tops this table at 39,181, out of 318 councils counted.

These are the properties the £9,000 Boiler Upgrade Scheme uplift was written for, so volume is a direct measure of how much of the grant an area could claim before it closes.

1. Cornwall 39,181 2. North Yorkshire 31,398 3. Somerset 26,379 4. Wiltshire 22,954 5. Shropshire 20,349 6. Carmarthenshire 16,768 7. Powys 15,369 8. King's Lynn and West Norfolk 14,844 9. Dorset 13,837 10. Herefordshire, County of 13,677 11. Northumberland 13,148 12. East Lindsey 12,056 13. Pembrokeshire 12,019 14. Breckland 11,756 15. South Norfolk 11,381
Top 15 of 318. The number of homes heated by oil or LPG in each council area.

The full table

# Council Region Homes Oil and LPG
1 Cornwall South West 218,982 39,181
2 North Yorkshire Yorkshire and The Humber 227,084 31,398
3 Somerset South West 201,717 26,379
4 Wiltshire South West 169,159 22,954
5 Shropshire West Midlands 109,296 20,349
6 Carmarthenshire Wales 62,348 16,768
7 Powys Wales 45,202 15,369
8 King's Lynn and West Norfolk East of England 56,866 14,844
9 Dorset South West 135,074 13,837
10 Herefordshire, County of West Midlands 64,978 13,677
11 Northumberland North East 118,577 13,148
12 East Lindsey East Midlands 55,275 12,056
13 Pembrokeshire Wales 44,321 12,019
14 Breckland East of England 49,449 11,756
15 South Norfolk East of England 50,323 11,381
16 North Norfolk East of England 41,880 11,150
17 West Suffolk East of England 63,401 10,977
18 Westmorland and Furness North West 84,598 10,645
19 Buckinghamshire South East 177,231 10,430
20 Mid Suffolk East of England 37,430 10,276
21 Ceredigion Wales 25,715 10,260
22 Gwynedd Wales 41,824 9,892
23 East Suffolk East of England 89,159 8,749
24 East Riding of Yorkshire Yorkshire and The Humber 122,214 8,719
25 Isle of Anglesey Wales 25,507 7,800
26 Cheshire East North West 140,051 7,710
27 Cumberland North West 96,514 7,689
28 South Cambridgeshire East of England 56,667 7,636
29 Stratford-on-Avon West Midlands 51,609 7,455
30 West Northamptonshire East Midlands 140,943 6,981
31 West Berkshire South East 52,018 6,722
32 Cotswold South West 34,060 6,686
33 Torridge South West 27,232 6,640
34 Wealden South East 54,982 6,575
35 Forest of Dean South West 28,634 6,550
36 South Hams South West 36,811 6,401
37 Babergh East of England 31,703 6,147
38 County Durham North East 187,814 5,740
39 Test Valley South East 42,572 5,734
40 East Devon South West 57,705 5,689
41 Mid Devon South West 28,118 5,689
42 North Kesteven East Midlands 41,367 5,544
43 Cheshire West and Chester North West 118,844 5,481
44 Chichester South East 45,770 5,458
45 Cherwell South East 54,847 5,438
46 Malvern Hills West Midlands 28,565 5,399
47 Broadland East of England 43,638 5,337
48 South Kesteven East Midlands 50,848 5,301
49 Braintree East of England 51,022 5,268
50 Wychavon West Midlands 45,580 5,254
51 South Holland East Midlands 34,774 5,149
52 Flintshire Wales 48,977 5,079
53 North Devon South West 37,798 4,930
54 West Devon South West 20,392 4,911
55 Monmouthshire Wales 30,888 4,882
56 East Cambridgeshire East of England 31,373 4,875
57 West Lindsey East Midlands 35,011 4,862
58 Uttlesford East of England 31,049 4,724
59 Great Yarmouth East of England 35,974 4,566
60 West Oxfordshire South East 40,026 4,521
61 Ashford South East 43,702 4,513
62 Horsham South East 47,715 4,380
63 Huntingdonshire East of England 62,530 4,331
64 Maldon East of England 21,710 4,205
65 Basingstoke and Deane South East 60,861 4,163
66 Teignbridge South West 48,261 4,131
67 Denbighshire Wales 33,826 4,113
68 South Gloucestershire South West 91,632 4,077
69 Fenland East of England 36,608 4,048
70 South Oxfordshire South East 49,892 3,852
71 Bassetlaw East Midlands 42,971 3,829
72 Colchester East of England 65,479 3,779
73 Winchester South East 44,407 3,749
74 Central Bedfordshire East of England 101,557 3,661
75 Conwy Wales 43,285 3,571
76 Stafford West Midlands 45,762 3,479
77 Wrexham Wales 42,422 3,369
78 Derbyshire Dales East Midlands 25,577 3,248
79 Tunbridge Wells South East 40,428 3,215
80 Chelmsford East of England 58,352 3,195
81 North Northamptonshire East Midlands 120,292 3,114
82 New Forest South East 57,319 3,078
83 Rother South East 35,608 3,054
84 North Somerset South West 76,550 3,023
85 Newark and Sherwood East Midlands 43,602 3,018
86 North Lincolnshire Yorkshire and The Humber 55,147 3,005
87 Vale of White Horse South East 50,265 2,922
88 East Hampshire South East 41,587 2,914
89 Staffordshire Moorlands West Midlands 29,072 2,882
90 Sevenoaks South East 35,076 2,876
91 Stroud South West 40,851 2,869
92 Boston East Midlands 25,544 2,845
93 Tendring East of England 56,217 2,742
94 East Hertfordshire East of England 49,220 2,640
95 Mid Sussex South East 52,407 2,577
96 Maidstone South East 60,154 2,505
97 Bath and North East Somerset South West 64,404 2,455
98 Harborough East Midlands 33,733 2,291
99 Bedford East of England 61,539 2,260
100 Folkestone and Hythe South East 41,758 2,249
101 East Staffordshire West Midlands 42,443 2,227
102 Isle of Wight South East 54,486 2,060
103 North Hertfordshire East of England 44,426 2,035
104 Lewes South East 34,632 2,001
105 Swansea Wales 79,438 1,968
106 Melton East Midlands 18,624 1,955
107 Tewkesbury South West 34,858 1,933
108 Vale of Glamorgan Wales 45,250 1,901
109 Waverley South East 42,681 1,879
110 Ribble Valley North West 21,198 1,848
111 South Staffordshire West Midlands 31,495 1,804
112 North West Leicestershire East Midlands 37,413 1,710
113 Epping Forest East of England 40,241 1,598
114 Warwick West Midlands 53,788 1,561
115 West Lancashire North West 36,742 1,553
116 Peterborough East of England 75,046 1,539
117 Neath Port Talbot Wales 45,685 1,532
118 Lancaster North West 47,997 1,530
119 Lichfield West Midlands 35,007 1,504
120 Dover South East 42,324 1,483
121 South Derbyshire East Midlands 38,746 1,437
122 Tonbridge and Malling South East 41,180 1,422
123 Doncaster Yorkshire and The Humber 104,939 1,381
124 Wyre Forest West Midlands 33,180 1,306
125 Rutland East Midlands 13,240 1,288
126 Swale South East 49,383 1,286
127 Hinckley and Bosworth East Midlands 37,923 1,262
128 Rushcliffe East Midlands 41,862 1,247
129 Telford and Wrekin West Midlands 66,049 1,214
130 Windsor and Maidenhead South East 49,450 1,196
131 Guildford South East 45,997 1,178
132 Tandridge South East 27,192 1,173
133 Wyre North West 40,110 1,131
134 Canterbury South East 54,229 1,086
135 Mole Valley South East 27,483 1,012
136 North Warwickshire West Midlands 21,232 996
137 Arun South East 60,869 987
138 Bromsgrove West Midlands 29,372 986
139 Newcastle-under-Lyme West Midlands 39,145 970
140 Milton Keynes South East 100,662 921
141 York Yorkshire and The Humber 65,694 898
142 Leeds Yorkshire and The Humber 282,405 889
143 Solihull West Midlands 67,176 853
144 Calderdale Yorkshire and The Humber 72,110 841
145 Dacorum East of England 51,782 829
146 Barnsley Yorkshire and The Humber 84,853 822
147 Rugby West Midlands 38,845 779
148 Amber Valley East Midlands 43,526 774
149 Hart South East 31,270 749
150 Kirklees Yorkshire and The Humber 135,994 743
151 High Peak East Midlands 29,707 740
152 Bradford Yorkshire and The Humber 173,522 720
153 North East Derbyshire East Midlands 34,927 694
154 Caerphilly Wales 55,087 675
155 Redcar and Cleveland North East 47,546 667
156 Gravesham South East 33,215 657
157 Wokingham South East 53,983 655
158 Preston North West 55,073 647
159 Bridgend Wales 45,329 626
160 Pendle North West 31,536 621
161 Darlington North East 39,860 620
162 Rotherham Yorkshire and The Humber 88,789 619
163 Wakefield Yorkshire and The Humber 123,255 602
164 Newport Wales 54,581 592
165 Rhondda Cynon Taf Wales 76,286 583
166 North East Lincolnshire Yorkshire and The Humber 55,572 578
167 Chorley North West 37,670 569
168 Warrington North West 69,799 472
169 Swindon South West 74,947 469
170 Sefton North West 96,167 469
171 Fylde North West 31,254 462
172 Runnymede South East 29,265 452
173 Rochford East of England 25,618 449
174 Sheffield Yorkshire and The Humber 187,684 441
175 Medway South East 89,360 437
176 Reigate and Banstead South East 48,737 424
177 South Ribble North West 36,327 416
178 Charnwood East Midlands 58,240 412
179 Stockton-on-Tees North East 68,545 408
180 Birmingham West Midlands 362,988 403
181 Welwyn Hatfield East of England 38,616 402
182 St Albans East of England 46,210 399
183 Blackburn with Darwen North West 49,924 392
184 Plymouth South West 94,932 388
185 Bolsover East Midlands 29,107 373
186 Westminster London 109,945 366
187 Brentwood East of England 26,041 352
188 Stockport North West 92,526 348
189 Wigan North West 106,594 333
190 Bournemouth, Christchurch and Poole South West 144,497 314
191 Rochdale North West 72,609 305
192 Oldham North West 72,513 302
193 Wirral North West 108,267 301
194 Brighton and Hove South East 106,683 292
195 Cardiff Wales 127,937 287
196 Bromley London 101,534 286
197 Knowsley North West 54,378 284
198 Bolton North West 92,206 279
199 Bristol, City of South West 160,654 268
200 Southwark London 115,151 267
201 Rossendale North West 23,872 267
202 Fareham South East 34,972 257
203 Gedling East Midlands 39,241 251
204 Thanet South East 56,026 250
205 Eastleigh South East 45,327 248
206 Ashfield East Midlands 42,672 247
207 Croydon London 126,697 239
208 St. Helens North West 61,335 233
209 Sunderland North East 100,826 227
210 Gateshead North East 66,843 227
211 Blaby East Midlands 30,777 227
212 Camden London 89,904 221
213 Torfaen Wales 29,499 209
214 Manchester North West 212,014 207
215 Burnley North West 33,420 199
216 Merthyr Tydfil Wales 19,828 198
217 Erewash East Midlands 37,190 198
218 Islington London 90,381 198
219 Bracknell Forest South East 42,265 196
220 Surrey Heath South East 27,325 195
221 Three Rivers East of England 27,911 192
222 Dartford South East 38,830 187
223 Hertsmere East of England 32,456 187
224 Lambeth London 128,279 182
225 Torbay South West 52,651 181
226 Basildon East of England 56,186 181
227 Bury North West 60,090 179
228 Coventry West Midlands 111,761 178
229 Tower Hamlets London 130,141 178
230 Tameside North West 76,068 177
231 Halton North West 41,832 177
232 Hillingdon London 87,695 176
233 Woking South East 34,289 168
234 Norwich East of England 54,090 168
235 Elmbridge South East 44,924 167
236 Exeter South West 44,787 166
237 Wandsworth London 133,243 163
238 Havering London 76,892 161
239 Kensington and Chelsea London 76,220 160
240 Enfield London 97,170 155
241 Ealing London 117,219 155
242 Liverpool North West 185,973 155
243 Walsall West Midlands 86,076 153
244 Trafford North West 74,620 152
245 Havant South East 41,414 151
246 Spelthorne South East 33,237 146
247 Waltham Forest London 88,297 146
248 Stoke-on-Trent West Midlands 85,706 144
249 Leicester East Midlands 110,296 143
250 Redditch West Midlands 26,421 143
251 Barnet London 130,949 141
252 Newcastle upon Tyne North East 102,565 140
253 Salford North West 115,246 136
254 Nuneaton and Bedworth West Midlands 44,746 130
255 Thurrock East of England 52,055 129
256 Hyndburn North West 27,831 127
257 Mansfield East Midlands 38,413 126
258 Hounslow London 83,024 125
259 Haringey London 97,881 121
260 Gloucester South West 44,495 120
261 Sandwell West Midlands 100,995 113
262 Cheltenham South West 43,487 111
263 Greenwich London 100,512 110
264 Hartlepool North East 36,081 109
265 Lewisham London 111,256 109
266 Blaenau Gwent Wales 21,680 108
267 Hammersmith and Fulham London 82,734 107
268 Luton East of England 63,273 104
269 Richmond upon Thames London 62,810 103
270 Cannock Chase West Midlands 33,162 103
271 Broxtowe East Midlands 36,114 102
272 Dudley West Midlands 98,944 101
273 Eastbourne South East 38,360 99
274 Broxbourne East of England 30,512 98
275 Brent London 103,209 97
276 Isles of Scilly South West 913 97
277 Southampton South East 86,258 96
278 Nottingham East Midlands 119,651 93
279 Worthing South East 40,241 92
280 Chesterfield East Midlands 37,240 90
281 Blackpool North West 56,978 88
282 Portsmouth South East 73,251 86
283 Worcester West Midlands 35,890 85
284 Wolverhampton West Midlands 80,869 84
285 Reading South East 59,649 82
286 Southend-on-Sea East of England 61,737 82
287 Hastings South East 36,252 82
288 Derby East Midlands 85,608 80
289 Hackney London 96,199 79
290 Middlesbrough North East 52,750 79
291 South Tyneside North East 53,815 79
292 Redbridge London 78,901 77
293 Cambridge East of England 46,076 76
294 Kingston upon Thames London 54,226 76
295 Harrow London 70,723 75
296 Bexley London 72,510 75
297 Castle Point East of England 25,280 73
298 Kingston upon Hull, City of Yorkshire and The Humber 99,099 73
299 Harlow East of England 32,799 70
300 Ipswich East of England 48,727 69
301 Oxford South East 50,028 67
302 Crawley South East 33,269 67
303 Newham London 113,014 66
304 North Tyneside North East 73,397 59
305 Sutton London 63,707 57
306 Merton London 68,197 55
307 Barking and Dagenham London 65,773 53
308 Lincoln East Midlands 34,607 50
309 Tamworth West Midlands 23,948 49
310 Adur South East 20,980 46
311 Gosport South East 27,672 44
312 Slough South East 44,124 39
313 Rushmoor South East 33,502 36
314 Oadby and Wigston East Midlands 17,184 31
315 Epsom and Ewell South East 22,985 28
316 Stevenage East of England 29,695 22
317 Watford East of England 33,246 16
318 City of London London 6,171 9

Other tables

How these figures are counted