Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

League table

Councils with the highest heat pump adoption

The share of homes whose current EPC shows a heat pump.

Mid Suffolk tops this table at 10.9%, out of 316 councils counted.

Adoption is not the same as opportunity. Some councils near the top of this table are also near the top of the off-grid table, which is what you would expect if the grant is working where it was aimed.

Councils with at least 10,000 properties on the register.

1. Mid Suffolk 10.9% 2. Ceredigion 8.8% 3. Breckland 8.3% 4. King's Lynn and West Norfolk 8.3% 5. Uttlesford 7.1% 6. Cornwall 7.1% 7. Torridge 6.8% 8. South Norfolk 6.8% 9. Babergh 6.7% 10. East Cambridgeshire 6.6% 11. South Cambridgeshire 6.1% 12. Cotswold 5.9% 13. Powys 5.8% 14. North Norfolk 5.6% 15. Maldon 5.3%
Top 15 of 316. The share of homes whose current EPC shows a heat pump.

The full table

# Council Region Homes Have a heat pump
1 Mid Suffolk East of England 37,430 10.9%
2 Ceredigion Wales 25,715 8.8%
3 Breckland East of England 49,449 8.3%
4 King's Lynn and West Norfolk East of England 56,866 8.3%
5 Uttlesford East of England 31,049 7.1%
6 Cornwall South West 218,982 7.1%
7 Torridge South West 27,232 6.8%
8 South Norfolk East of England 50,323 6.8%
9 Babergh East of England 31,703 6.7%
10 East Cambridgeshire East of England 31,373 6.6%
11 South Cambridgeshire East of England 56,667 6.1%
12 Cotswold South West 34,060 5.9%
13 Powys Wales 45,202 5.8%
14 North Norfolk East of England 41,880 5.6%
15 Maldon East of England 21,710 5.3%
16 South Hams South West 36,811 5.1%
17 Fenland East of England 36,608 5.1%
18 West Oxfordshire South East 40,026 5.0%
19 South Holland East Midlands 34,774 4.9%
20 Malvern Hills West Midlands 28,565 4.9%
21 Isle of Anglesey Wales 25,507 4.8%
22 West Suffolk East of England 63,401 4.7%
23 North Kesteven East Midlands 41,367 4.7%
24 Vale of White Horse South East 50,265 4.7%
25 Mid Devon South West 28,118 4.7%
26 Forest of Dean South West 28,634 4.4%
27 North Devon South West 37,798 4.4%
28 Stratford-on-Avon West Midlands 51,609 4.4%
29 Herefordshire, County of West Midlands 64,978 4.2%
30 Shropshire West Midlands 109,296 4.1%
31 East Lindsey East Midlands 55,275 4.1%
32 West Devon South West 20,392 4.1%
33 West Berkshire South East 52,018 4.0%
34 West Lindsey East Midlands 35,011 4.0%
35 South Oxfordshire South East 49,892 3.9%
36 East Suffolk East of England 89,159 3.9%
37 Pembrokeshire Wales 44,321 3.9%
38 Wealden South East 54,982 3.8%
39 Somerset South West 201,717 3.6%
40 Stroud South West 40,851 3.6%
41 Great Yarmouth East of England 35,974 3.5%
42 Winchester South East 44,407 3.5%
43 Rutland East Midlands 13,240 3.4%
44 Test Valley South East 42,572 3.4%
45 North Yorkshire Yorkshire and The Humber 227,084 3.4%
46 Gwynedd Wales 41,824 3.4%
47 Carmarthenshire Wales 62,348 3.4%
48 Broadland East of England 43,638 3.4%
49 Chichester South East 45,770 3.3%
50 Boston East Midlands 25,544 3.3%
51 Tandridge South East 27,192 3.3%
52 Wiltshire South West 169,159 3.3%
53 Derbyshire Dales East Midlands 25,577 3.3%
54 Bassetlaw East Midlands 42,971 3.3%
55 Tewkesbury South West 34,858 3.2%
56 Denbighshire Wales 33,826 3.2%
57 South Kesteven East Midlands 50,848 3.1%
58 North West Leicestershire East Midlands 37,413 3.1%
59 Melton East Midlands 18,624 3.0%
60 Braintree East of England 51,022 3.0%
61 Tendring East of England 56,217 2.9%
62 Cherwell South East 54,847 2.9%
63 Waverley South East 42,681 2.9%
64 Harborough East Midlands 33,733 2.8%
65 Ashford South East 43,702 2.8%
66 East Hampshire South East 41,587 2.8%
67 Westmorland and Furness North West 84,598 2.8%
68 Lewes South East 34,632 2.7%
69 Dorset South West 135,074 2.7%
70 Tunbridge Wells South East 40,428 2.7%
71 Sevenoaks South East 35,076 2.6%
72 Huntingdonshire East of England 62,530 2.6%
73 Newark and Sherwood East Midlands 43,602 2.6%
74 Guildford South East 45,997 2.5%
75 East Devon South West 57,705 2.5%
76 Wychavon West Midlands 45,580 2.5%
77 Isle of Wight South East 54,486 2.4%
78 Flintshire Wales 48,977 2.3%
79 Teignbridge South West 48,261 2.3%
80 Basingstoke and Deane South East 60,861 2.3%
81 Monmouthshire Wales 30,888 2.3%
82 Bracknell Forest South East 42,265 2.3%
83 North Hertfordshire East of England 44,426 2.3%
84 Cambridge East of England 46,076 2.2%
85 Horsham South East 47,715 2.2%
86 Central Bedfordshire East of England 101,557 2.2%
87 Pendle North West 31,536 2.2%
88 Brentwood East of England 26,041 2.1%
89 Northumberland North East 118,577 2.1%
90 East Hertfordshire East of England 49,220 2.1%
91 East Riding of Yorkshire Yorkshire and The Humber 122,214 2.1%
92 Buckinghamshire South East 177,231 2.1%
93 West Northamptonshire East Midlands 140,943 2.1%
94 Westminster London 109,945 2.1%
95 Mid Sussex South East 52,407 2.1%
96 Ribble Valley North West 21,198 2.1%
97 Epping Forest East of England 40,241 2.0%
98 Epsom and Ewell South East 22,985 2.0%
99 Tonbridge and Malling South East 41,180 2.0%
100 Mole Valley South East 27,483 2.0%
101 South Gloucestershire South West 91,632 1.9%
102 Rother South East 35,608 1.9%
103 Rugby West Midlands 38,845 1.9%
104 Arun South East 60,869 1.9%
105 South Staffordshire West Midlands 31,495 1.9%
106 Maidstone South East 60,154 1.9%
107 Oxford South East 50,028 1.8%
108 Bedford East of England 61,539 1.8%
109 Runnymede South East 29,265 1.8%
110 Hounslow London 83,024 1.8%
111 Chelmsford East of England 58,352 1.8%
112 Dacorum East of England 51,782 1.7%
113 Windsor and Maidenhead South East 49,450 1.7%
114 Warwick West Midlands 53,788 1.7%
115 Wrexham Wales 42,422 1.7%
116 New Forest South East 57,319 1.7%
117 Cheshire East North West 140,051 1.7%
118 Cumberland North West 96,514 1.7%
119 North Northamptonshire East Midlands 120,292 1.7%
120 North Lincolnshire Yorkshire and The Humber 55,147 1.6%
121 Rossendale North West 23,872 1.6%
122 Rushcliffe East Midlands 41,862 1.6%
123 Hammersmith and Fulham London 82,734 1.6%
124 Bolsover East Midlands 29,107 1.6%
125 Conwy Wales 43,285 1.6%
126 Stafford West Midlands 45,762 1.6%
127 Swale South East 49,383 1.6%
128 Exeter South West 44,787 1.5%
129 Hinckley and Bosworth East Midlands 37,923 1.5%
130 Three Rivers East of England 27,911 1.5%
131 Lichfield West Midlands 35,007 1.5%
132 Canterbury South East 54,229 1.5%
133 Elmbridge South East 44,924 1.4%
134 Colchester East of England 65,479 1.4%
135 Hastings South East 36,252 1.4%
136 Staffordshire Moorlands West Midlands 29,072 1.4%
137 Barnsley Yorkshire and The Humber 84,853 1.4%
138 North Somerset South West 76,550 1.4%
139 Fareham South East 34,972 1.4%
140 Bristol, City of South West 160,654 1.4%
141 North Warwickshire West Midlands 21,232 1.4%
142 Reading South East 59,649 1.4%
143 Cheltenham South West 43,487 1.4%
144 East Staffordshire West Midlands 42,443 1.4%
145 Dover South East 42,324 1.4%
146 Ipswich East of England 48,727 1.3%
147 Calderdale Yorkshire and The Humber 72,110 1.3%
148 Harlow East of England 32,799 1.3%
149 St Albans East of England 46,210 1.3%
150 Kensington and Chelsea London 76,220 1.3%
151 Milton Keynes South East 100,662 1.3%
152 Folkestone and Hythe South East 41,758 1.3%
153 Thurrock East of England 52,055 1.3%
154 Southwark London 115,151 1.3%
155 Adur South East 20,980 1.2%
156 South Derbyshire East Midlands 38,746 1.2%
157 Dartford South East 38,830 1.2%
158 Wokingham South East 53,983 1.2%
159 Bath and North East Somerset South West 64,404 1.2%
160 Peterborough East of England 75,046 1.2%
161 Wyre Forest West Midlands 33,180 1.2%
162 Blackburn with Darwen North West 49,924 1.2%
163 Merton London 68,197 1.2%
164 Cheshire West and Chester North West 118,844 1.2%
165 Camden London 89,904 1.2%
166 Chorley North West 37,670 1.1%
167 Welwyn Hatfield East of England 38,616 1.1%
168 Hart South East 31,270 1.1%
169 Bromsgrove West Midlands 29,372 1.1%
170 Reigate and Banstead South East 48,737 1.1%
171 York Yorkshire and The Humber 65,694 1.1%
172 North East Lincolnshire Yorkshire and The Humber 55,572 1.1%
173 Lincoln East Midlands 34,607 1.1%
174 Wandsworth London 133,243 1.1%
175 Woking South East 34,289 1.1%
176 Havant South East 41,414 1.0%
177 Richmond upon Thames London 62,810 1.0%
178 South Ribble North West 36,327 1.0%
179 Telford and Wrekin West Midlands 66,049 1.0%
180 West Lancashire North West 36,742 1.0%
181 Ashfield East Midlands 42,672 1.0%
182 Gosport South East 27,672 1.0%
183 Salford North West 115,246 1.0%
184 North East Derbyshire East Midlands 34,927 1.0%
185 Thanet South East 56,026 1.0%
186 Southampton South East 86,258 1.0%
187 Redcar and Cleveland North East 47,546 1.0%
188 Worcester West Midlands 35,890 1.0%
189 Blaby East Midlands 30,777 1.0%
190 Hertsmere East of England 32,456 1.0%
191 County Durham North East 187,814 1.0%
192 Norwich East of England 54,090 1.0%
193 Manchester North West 212,014 1.0%
194 Amber Valley East Midlands 43,526 0.9%
195 Swindon South West 74,947 0.9%
196 Swansea Wales 79,438 0.9%
197 Preston North West 55,073 0.9%
198 Gedling East Midlands 39,241 0.9%
199 Barnet London 130,949 0.9%
200 Medway South East 89,360 0.9%
201 Surrey Heath South East 27,325 0.9%
202 Mansfield East Midlands 38,413 0.9%
203 Sutton London 63,707 0.9%
204 Newcastle-under-Lyme West Midlands 39,145 0.9%
205 Bexley London 72,510 0.9%
206 Torbay South West 52,651 0.8%
207 Hartlepool North East 36,081 0.8%
208 Broxtowe East Midlands 36,114 0.8%
209 Tower Hamlets London 130,141 0.8%
210 Kingston upon Thames London 54,226 0.8%
211 Erewash East Midlands 37,190 0.8%
212 Spelthorne South East 33,237 0.8%
213 Brighton and Hove South East 106,683 0.8%
214 Bournemouth, Christchurch and Poole South West 144,497 0.8%
215 Ealing London 117,219 0.8%
216 Haringey London 97,881 0.8%
217 Fylde North West 31,254 0.8%
218 Gravesham South East 33,215 0.8%
219 Vale of Glamorgan Wales 45,250 0.8%
220 Broxbourne East of England 30,512 0.8%
221 Doncaster Yorkshire and The Humber 104,939 0.8%
222 Lancaster North West 47,997 0.8%
223 Wakefield Yorkshire and The Humber 123,255 0.8%
224 Basildon East of England 56,186 0.7%
225 Middlesbrough North East 52,750 0.7%
226 Warrington North West 69,799 0.7%
227 Nuneaton and Bedworth West Midlands 44,746 0.7%
228 Neath Port Talbot Wales 45,685 0.7%
229 Rushmoor South East 33,502 0.7%
230 Redbridge London 78,901 0.7%
231 Kirklees Yorkshire and The Humber 135,994 0.7%
232 Gloucester South West 44,495 0.7%
233 Greenwich London 100,512 0.7%
234 High Peak East Midlands 29,707 0.7%
235 Hackney London 96,199 0.7%
236 Charnwood East Midlands 58,240 0.7%
237 Bolton North West 92,206 0.7%
238 Islington London 90,381 0.6%
239 Darlington North East 39,860 0.6%
240 Eastleigh South East 45,327 0.6%
241 Southend-on-Sea East of England 61,737 0.6%
242 Stevenage East of England 29,695 0.6%
243 Leeds Yorkshire and The Humber 282,405 0.6%
244 Croydon London 126,697 0.6%
245 Bridgend Wales 45,329 0.6%
246 Sefton North West 96,167 0.6%
247 Newport Wales 54,581 0.6%
248 Caerphilly Wales 55,087 0.6%
249 Watford East of England 33,246 0.6%
250 Bromley London 101,534 0.6%
251 Rhondda Cynon Taf Wales 76,286 0.6%
252 Waltham Forest London 88,297 0.6%
253 Solihull West Midlands 67,176 0.6%
254 Sunderland North East 100,826 0.6%
255 Wyre North West 40,110 0.6%
256 Hillingdon London 87,695 0.6%
257 Stockton-on-Tees North East 68,545 0.6%
258 Walsall West Midlands 86,076 0.6%
259 Wigan North West 106,594 0.5%
260 Lambeth London 128,279 0.5%
261 Leicester East Midlands 110,296 0.5%
262 Cardiff Wales 127,937 0.5%
263 Rotherham Yorkshire and The Humber 88,789 0.5%
264 Lewisham London 111,256 0.5%
265 Barking and Dagenham London 65,773 0.5%
266 Chesterfield East Midlands 37,240 0.5%
267 Blaenau Gwent Wales 21,680 0.5%
268 Rochford East of England 25,618 0.5%
269 Cannock Chase West Midlands 33,162 0.5%
270 St. Helens North West 61,335 0.5%
271 Havering London 76,892 0.5%
272 Rochdale North West 72,609 0.5%
273 Brent London 103,209 0.5%
274 Castle Point East of England 25,280 0.4%
275 Nottingham East Midlands 119,651 0.4%
276 Tamworth West Midlands 23,948 0.4%
277 Torfaen Wales 29,499 0.4%
278 Burnley North West 33,420 0.4%
279 Enfield London 97,170 0.4%
280 Coventry West Midlands 111,761 0.4%
281 Redditch West Midlands 26,421 0.4%
282 Worthing South East 40,241 0.4%
283 Halton North West 41,832 0.4%
284 Stockport North West 92,526 0.4%
285 Newham London 113,014 0.4%
286 Plymouth South West 94,932 0.4%
287 Portsmouth South East 73,251 0.4%
288 Bury North West 60,090 0.4%
289 Bradford Yorkshire and The Humber 173,522 0.4%
290 Trafford North West 74,620 0.4%
291 Newcastle upon Tyne North East 102,565 0.4%
292 Sheffield Yorkshire and The Humber 187,684 0.4%
293 Knowsley North West 54,378 0.4%
294 Derby East Midlands 85,608 0.4%
295 Crawley South East 33,269 0.4%
296 Gateshead North East 66,843 0.3%
297 Harrow London 70,723 0.3%
298 North Tyneside North East 73,397 0.3%
299 Stoke-on-Trent West Midlands 85,706 0.3%
300 South Tyneside North East 53,815 0.3%
301 Wirral North West 108,267 0.3%
302 Oadby and Wigston East Midlands 17,184 0.3%
303 Merthyr Tydfil Wales 19,828 0.3%
304 Liverpool North West 185,973 0.3%
305 Kingston upon Hull, City of Yorkshire and The Humber 99,099 0.3%
306 Luton East of England 63,273 0.3%
307 Dudley West Midlands 98,944 0.2%
308 Oldham North West 72,513 0.2%
309 Wolverhampton West Midlands 80,869 0.2%
310 Birmingham West Midlands 362,988 0.2%
311 Blackpool North West 56,978 0.2%
312 Hyndburn North West 27,831 0.2%
313 Eastbourne South East 38,360 0.2%
314 Slough South East 44,124 0.2%
315 Tameside North West 76,068 0.2%
316 Sandwell West Midlands 100,995 0.1%

Other tables

How these figures are counted