Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

League table

The councils most off the gas grid

The share of homes in each council area running on oil or LPG.

Ceredigion tops this table at 39.9%, out of 316 councils counted.

Share shows how normal off-grid heating is locally. Near the top of this table, running on oil is the default rather than the exception.

Councils with at least 10,000 properties on the register.

1. Ceredigion 39.9% 2. Powys 34.0% 3. Isle of Anglesey 30.6% 4. Mid Suffolk 27.5% 5. Pembrokeshire 27.1% 6. Carmarthenshire 26.9% 7. North Norfolk 26.6% 8. King's Lynn and West Norfolk 26.1% 9. Torridge 24.4% 10. West Devon 24.1% 11. Breckland 23.8% 12. Gwynedd 23.6% 13. Forest of Dean 22.9% 14. South Norfolk 22.6% 15. East Lindsey 21.8%
Top 15 of 316. The share of homes in each council area running on oil or LPG.

The full table

# Council Region Homes Off the gas grid
1 Ceredigion Wales 25,715 39.9%
2 Powys Wales 45,202 34.0%
3 Isle of Anglesey Wales 25,507 30.6%
4 Mid Suffolk East of England 37,430 27.5%
5 Pembrokeshire Wales 44,321 27.1%
6 Carmarthenshire Wales 62,348 26.9%
7 North Norfolk East of England 41,880 26.6%
8 King's Lynn and West Norfolk East of England 56,866 26.1%
9 Torridge South West 27,232 24.4%
10 West Devon South West 20,392 24.1%
11 Breckland East of England 49,449 23.8%
12 Gwynedd Wales 41,824 23.6%
13 Forest of Dean South West 28,634 22.9%
14 South Norfolk East of England 50,323 22.6%
15 East Lindsey East Midlands 55,275 21.8%
16 Herefordshire, County of West Midlands 64,978 21.1%
17 Mid Devon South West 28,118 20.2%
18 Cotswold South West 34,060 19.6%
19 Babergh East of England 31,703 19.4%
20 Maldon East of England 21,710 19.4%
21 Malvern Hills West Midlands 28,565 18.9%
22 Shropshire West Midlands 109,296 18.6%
23 Cornwall South West 218,982 17.9%
24 South Hams South West 36,811 17.4%
25 West Suffolk East of England 63,401 17.3%
26 Monmouthshire Wales 30,888 15.8%
27 East Cambridgeshire East of England 31,373 15.5%
28 Uttlesford East of England 31,049 15.2%
29 South Holland East Midlands 34,774 14.8%
30 Stratford-on-Avon West Midlands 51,609 14.4%
31 West Lindsey East Midlands 35,011 13.9%
32 North Yorkshire Yorkshire and The Humber 227,084 13.8%
33 Wiltshire South West 169,159 13.6%
34 South Cambridgeshire East of England 56,667 13.5%
35 Test Valley South East 42,572 13.5%
36 North Kesteven East Midlands 41,367 13.4%
37 Somerset South West 201,717 13.1%
38 North Devon South West 37,798 13.0%
39 West Berkshire South East 52,018 12.9%
40 Derbyshire Dales East Midlands 25,577 12.7%
41 Great Yarmouth East of England 35,974 12.7%
42 Westmorland and Furness North West 84,598 12.6%
43 Broadland East of England 43,638 12.2%
44 Denbighshire Wales 33,826 12.2%
45 Wealden South East 54,982 12.0%
46 Chichester South East 45,770 11.9%
47 Wychavon West Midlands 45,580 11.5%
48 West Oxfordshire South East 40,026 11.3%
49 Boston East Midlands 25,544 11.1%
50 Northumberland North East 118,577 11.1%
51 Fenland East of England 36,608 11.1%
52 Melton East Midlands 18,624 10.5%
53 South Kesteven East Midlands 50,848 10.4%
54 Flintshire Wales 48,977 10.4%
55 Ashford South East 43,702 10.3%
56 Braintree East of England 51,022 10.3%
57 Dorset South West 135,074 10.2%
58 Staffordshire Moorlands West Midlands 29,072 9.9%
59 Cherwell South East 54,847 9.9%
60 East Devon South West 57,705 9.9%
61 East Suffolk East of England 89,159 9.8%
62 Rutland East Midlands 13,240 9.7%
63 Horsham South East 47,715 9.2%
64 Bassetlaw East Midlands 42,971 8.9%
65 Ribble Valley North West 21,198 8.7%
66 Rother South East 35,608 8.6%
67 Teignbridge South West 48,261 8.6%
68 Winchester South East 44,407 8.4%
69 Conwy Wales 43,285 8.3%
70 Sevenoaks South East 35,076 8.2%
71 Cumberland North West 96,514 8.0%
72 Tunbridge Wells South East 40,428 8.0%
73 Wrexham Wales 42,422 7.9%
74 South Oxfordshire South East 49,892 7.7%
75 Stafford West Midlands 45,762 7.6%
76 East Riding of Yorkshire Yorkshire and The Humber 122,214 7.1%
77 Stroud South West 40,851 7.0%
78 East Hampshire South East 41,587 7.0%
79 Huntingdonshire East of England 62,530 6.9%
80 Newark and Sherwood East Midlands 43,602 6.9%
81 Basingstoke and Deane South East 60,861 6.8%
82 Harborough East Midlands 33,733 6.8%
83 Buckinghamshire South East 177,231 5.9%
84 Vale of White Horse South East 50,265 5.8%
85 Lewes South East 34,632 5.8%
86 Colchester East of England 65,479 5.8%
87 South Staffordshire West Midlands 31,495 5.7%
88 Tewkesbury South West 34,858 5.5%
89 Cheshire East North West 140,051 5.5%
90 Chelmsford East of England 58,352 5.5%
91 North Lincolnshire Yorkshire and The Humber 55,147 5.5%
92 Folkestone and Hythe South East 41,758 5.4%
93 New Forest South East 57,319 5.4%
94 East Hertfordshire East of England 49,220 5.4%
95 East Staffordshire West Midlands 42,443 5.3%
96 West Northamptonshire East Midlands 140,943 5.0%
97 Mid Sussex South East 52,407 4.9%
98 Tendring East of England 56,217 4.9%
99 North Warwickshire West Midlands 21,232 4.7%
100 Cheshire West and Chester North West 118,844 4.6%
101 North Hertfordshire East of England 44,426 4.6%
102 North West Leicestershire East Midlands 37,413 4.6%
103 South Gloucestershire South West 91,632 4.5%
104 Waverley South East 42,681 4.4%
105 Tandridge South East 27,192 4.3%
106 Lichfield West Midlands 35,007 4.3%
107 West Lancashire North West 36,742 4.2%
108 Vale of Glamorgan Wales 45,250 4.2%
109 Maidstone South East 60,154 4.2%
110 Epping Forest East of England 40,241 4.0%
111 North Somerset South West 76,550 4.0%
112 Wyre Forest West Midlands 33,180 3.9%
113 Bath and North East Somerset South West 64,404 3.8%
114 Isle of Wight South East 54,486 3.8%
115 South Derbyshire East Midlands 38,746 3.7%
116 Mole Valley South East 27,483 3.7%
117 Bedford East of England 61,539 3.7%
118 Central Bedfordshire East of England 101,557 3.6%
119 Dover South East 42,324 3.5%
120 Tonbridge and Malling South East 41,180 3.5%
121 Bromsgrove West Midlands 29,372 3.4%
122 Neath Port Talbot Wales 45,685 3.4%
123 Hinckley and Bosworth East Midlands 37,923 3.3%
124 Lancaster North West 47,997 3.2%
125 County Durham North East 187,814 3.1%
126 Rushcliffe East Midlands 41,862 3.0%
127 Warwick West Midlands 53,788 2.9%
128 Wyre North West 40,110 2.8%
129 Swale South East 49,383 2.6%
130 North Northamptonshire East Midlands 120,292 2.6%
131 Guildford South East 45,997 2.6%
132 High Peak East Midlands 29,707 2.5%
133 Newcastle-under-Lyme West Midlands 39,145 2.5%
134 Swansea Wales 79,438 2.5%
135 Windsor and Maidenhead South East 49,450 2.4%
136 Hart South East 31,270 2.4%
137 Peterborough East of England 75,046 2.1%
138 Rugby West Midlands 38,845 2.0%
139 Canterbury South East 54,229 2.0%
140 North East Derbyshire East Midlands 34,927 2.0%
141 Gravesham South East 33,215 2.0%
142 Pendle North West 31,536 2.0%
143 Telford and Wrekin West Midlands 66,049 1.8%
144 Amber Valley East Midlands 43,526 1.8%
145 Rochford East of England 25,618 1.8%
146 Arun South East 60,869 1.6%
147 Dacorum East of England 51,782 1.6%
148 Darlington North East 39,860 1.6%
149 Runnymede South East 29,265 1.5%
150 Chorley North West 37,670 1.5%
151 Fylde North West 31,254 1.5%
152 Redcar and Cleveland North East 47,546 1.4%
153 Bridgend Wales 45,329 1.4%
154 York Yorkshire and The Humber 65,694 1.4%
155 Brentwood East of England 26,041 1.4%
156 Doncaster Yorkshire and The Humber 104,939 1.3%
157 Bolsover East Midlands 29,107 1.3%
158 Solihull West Midlands 67,176 1.3%
159 Caerphilly Wales 55,087 1.2%
160 Wokingham South East 53,983 1.2%
161 Calderdale Yorkshire and The Humber 72,110 1.2%
162 Preston North West 55,073 1.2%
163 South Ribble North West 36,327 1.1%
164 Rossendale North West 23,872 1.1%
165 Newport Wales 54,581 1.1%
166 Welwyn Hatfield East of England 38,616 1.0%
167 North East Lincolnshire Yorkshire and The Humber 55,572 1.0%
168 Merthyr Tydfil Wales 19,828 1.0%
169 Barnsley Yorkshire and The Humber 84,853 1.0%
170 Milton Keynes South East 100,662 0.9%
171 Reigate and Banstead South East 48,737 0.9%
172 St Albans East of England 46,210 0.9%
173 Blackburn with Darwen North West 49,924 0.8%
174 Rhondda Cynon Taf Wales 76,286 0.8%
175 Blaby East Midlands 30,777 0.7%
176 Fareham South East 34,972 0.7%
177 Torfaen Wales 29,499 0.7%
178 Surrey Heath South East 27,325 0.7%
179 Charnwood East Midlands 58,240 0.7%
180 Rotherham Yorkshire and The Humber 88,789 0.7%
181 Three Rivers East of England 27,911 0.7%
182 Warrington North West 69,799 0.7%
183 Gedling East Midlands 39,241 0.6%
184 Swindon South West 74,947 0.6%
185 Burnley North West 33,420 0.6%
186 Stockton-on-Tees North East 68,545 0.6%
187 Hertsmere East of England 32,456 0.6%
188 Ashfield East Midlands 42,672 0.6%
189 Kirklees Yorkshire and The Humber 135,994 0.5%
190 Eastleigh South East 45,327 0.5%
191 Redditch West Midlands 26,421 0.5%
192 Erewash East Midlands 37,190 0.5%
193 Knowsley North West 54,378 0.5%
194 Blaenau Gwent Wales 21,680 0.5%
195 Woking South East 34,289 0.5%
196 Medway South East 89,360 0.5%
197 Sefton North West 96,167 0.5%
198 Wakefield Yorkshire and The Humber 123,255 0.5%
199 Dartford South East 38,830 0.5%
200 Bracknell Forest South East 42,265 0.5%
201 Hyndburn North West 27,831 0.5%
202 Thanet South East 56,026 0.4%
203 Spelthorne South East 33,237 0.4%
204 Halton North West 41,832 0.4%
205 Rochdale North West 72,609 0.4%
206 Oldham North West 72,513 0.4%
207 Bradford Yorkshire and The Humber 173,522 0.4%
208 Plymouth South West 94,932 0.4%
209 Stockport North West 92,526 0.4%
210 St. Helens North West 61,335 0.4%
211 Exeter South West 44,787 0.4%
212 Elmbridge South East 44,924 0.4%
213 Havant South East 41,414 0.4%
214 Torbay South West 52,651 0.3%
215 Gateshead North East 66,843 0.3%
216 Westminster London 109,945 0.3%
217 Mansfield East Midlands 38,413 0.3%
218 Broxbourne East of England 30,512 0.3%
219 Basildon East of England 56,186 0.3%
220 Leeds Yorkshire and The Humber 282,405 0.3%
221 Norwich East of England 54,090 0.3%
222 Wigan North West 106,594 0.3%
223 Cannock Chase West Midlands 33,162 0.3%
224 Bury North West 60,090 0.3%
225 Hartlepool North East 36,081 0.3%
226 Bolton North West 92,206 0.3%
227 Nuneaton and Bedworth West Midlands 44,746 0.3%
228 Castle Point East of England 25,280 0.3%
229 Bromley London 101,534 0.3%
230 Wirral North West 108,267 0.3%
231 Broxtowe East Midlands 36,114 0.3%
232 Brighton and Hove South East 106,683 0.3%
233 Gloucester South West 44,495 0.3%
234 Eastbourne South East 38,360 0.3%
235 Cheltenham South West 43,487 0.3%
236 Camden London 89,904 0.3%
237 Thurrock East of England 52,055 0.3%
238 Chesterfield East Midlands 37,240 0.2%
239 Worcester West Midlands 35,890 0.2%
240 Tameside North West 76,068 0.2%
241 Sheffield Yorkshire and The Humber 187,684 0.2%
242 Sunderland North East 100,826 0.2%
243 Worthing South East 40,241 0.2%
244 Hastings South East 36,252 0.2%
245 Southwark London 115,151 0.2%
246 Bournemouth, Christchurch and Poole South West 144,497 0.2%
247 Islington London 90,381 0.2%
248 Adur South East 20,980 0.2%
249 Cardiff Wales 127,937 0.2%
250 Harlow East of England 32,799 0.2%
251 Kensington and Chelsea London 76,220 0.2%
252 Havering London 76,892 0.2%
253 Tamworth West Midlands 23,948 0.2%
254 Crawley South East 33,269 0.2%
255 Hillingdon London 87,695 0.2%
256 Trafford North West 74,620 0.2%
257 Croydon London 126,697 0.2%
258 Walsall West Midlands 86,076 0.2%
259 Oadby and Wigston East Midlands 17,184 0.2%
260 Bristol, City of South West 160,654 0.2%
261 Waltham Forest London 88,297 0.2%
262 Stoke-on-Trent West Midlands 85,706 0.2%
263 Enfield London 97,170 0.2%
264 Coventry West Midlands 111,761 0.2%
265 Luton East of England 63,273 0.2%
266 Cambridge East of England 46,076 0.2%
267 Richmond upon Thames London 62,810 0.2%
268 Gosport South East 27,672 0.2%
269 Blackpool North West 56,978 0.1%
270 Hounslow London 83,024 0.1%
271 Middlesbrough North East 52,750 0.1%
272 South Tyneside North East 53,815 0.1%
273 Reading South East 59,649 0.1%
274 Lambeth London 128,279 0.1%
275 Tower Hamlets London 130,141 0.1%
276 Ipswich East of England 48,727 0.1%
277 Lincoln East Midlands 34,607 0.1%
278 Newcastle upon Tyne North East 102,565 0.1%
279 Kingston upon Thames London 54,226 0.1%
280 Oxford South East 50,028 0.1%
281 Hammersmith and Fulham London 82,734 0.1%
282 Leicester East Midlands 110,296 0.1%
283 Southend-on-Sea East of England 61,737 0.1%
284 Ealing London 117,219 0.1%
285 Wandsworth London 133,243 0.1%
286 Epsom and Ewell South East 22,985 0.1%
287 Portsmouth South East 73,251 0.1%
288 Haringey London 97,881 0.1%
289 Salford North West 115,246 0.1%
290 Harrow London 70,723 0.1%
291 Rushmoor South East 33,502 0.1%
292 Birmingham West Midlands 362,988 0.1%
293 Southampton South East 86,258 0.1%
294 Greenwich London 100,512 0.1%
295 Barnet London 130,949 0.1%
296 Sandwell West Midlands 100,995 0.1%
297 Dudley West Midlands 98,944 0.1%
298 Bexley London 72,510 0.1%
299 Redbridge London 78,901 0.1%
300 Lewisham London 111,256 0.1%
301 Manchester North West 212,014 0.1%
302 Wolverhampton West Midlands 80,869 0.1%
303 Slough South East 44,124 0.1%
304 Sutton London 63,707 0.1%
305 Brent London 103,209 0.1%
306 Derby East Midlands 85,608 0.1%
307 Nottingham East Midlands 119,651 0.1%
308 Barking and Dagenham London 65,773 0.1%
309 North Tyneside North East 73,397 0.1%
310 Merton London 68,197 0.1%
311 Hackney London 96,199 0.1%
312 Liverpool North West 185,973 0.1%
313 Stevenage East of England 29,695 0.1%
314 Kingston upon Hull, City of Yorkshire and The Humber 99,099 0.1%
315 Newham London 113,014 0.1%
316 Watford East of England 33,246 0.1%

Other tables

How these figures are counted