Oil and LPG heating across Yorkshire and The Humber
51,729 homes across Yorkshire and The Humber run on oil or LPG, 2.8% of properties with a current certificate.
How Yorkshire and The Humber compares
Close to the rest of England and Wales
Yorkshire and The Humber is close to the rest of England and Wales for oil and LPG heating.
3% of homes here run on oil or LPG, against 4% across England and Wales. Yorkshire and The Humber has the 7th-highest share of the 10 regions.
How Yorkshire and The Humber heats its homes
Of 1,878,361 properties with a current certificate.
Councils in Yorkshire and The Humber
| Council | Oil | LPG | Total | Share |
|---|---|---|---|---|
| North Yorkshire | 26,264 | 5,134 | 31,398 | 13.8% |
| East Riding of Yorkshire | 7,061 | 1,658 | 8,719 | 7.1% |
| North Lincolnshire | 2,501 | 504 | 3,005 | 5.5% |
| Doncaster | 866 | 515 | 1,381 | 1.3% |
| York | 691 | 207 | 898 | 1.4% |
| Leeds | 472 | 417 | 889 | 0.3% |
| Calderdale | 575 | 266 | 841 | 1.2% |
| Barnsley | 598 | 224 | 822 | 1.0% |
| Kirklees | 461 | 282 | 743 | 0.5% |
| Bradford | 434 | 286 | 720 | 0.4% |
| Rotherham | 417 | 202 | 619 | 0.7% |
| Wakefield | 348 | 254 | 602 | 0.5% |
| North East Lincolnshire | 386 | 192 | 578 | 1.0% |
| Sheffield | 250 | 191 | 441 | 0.2% |
| Kingston upon Hull, City of | 16 | 57 | 73 | 0.1% |
Every council in England and Wales ranked by oil and LPG homes
Heat pumps already in Yorkshire and The Humber
21,112 homes in Yorkshire and The Humber have a heat pump on their latest certificate, whatever they were heated with before.
Of the 20,173 homes here whose first certificate showed oil or LPG and that have been assessed again since, 1,796 (8.9%) now have a heat pump. That is close to the rest of England and Wales (8.4%).
Which councils convert more oil homes than their housing predicts
Last updated 12 November 2026.