Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

Oil and LPG heating across South West

170,449 homes across South West run on oil or LPG, 8.5% of properties with a current certificate.

How South West compares

More oil and LPG than average

Oil and LPG heating is more common in South West than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.

Least oil and LPG Most oil and LPG

8% of homes here run on oil or LPG, against 4% across England and Wales. South West has the 2nd-highest share of the 10 regions.

How South West heats its homes

Oil May qualify 141,868
LPG May qualify 28,581
Electric only Standard rate 335,449

Of 2,013,601 properties with a current certificate.

By county: Devon, Gloucestershire, Somerset.

Councils in South West

Ranked by oil and LPG heated homes.
CouncilOilLPGTotalShare
Cornwall 30,579 8,602 39,181 17.9%
Somerset 22,965 3,414 26,379 13.1%
Wiltshire 20,766 2,188 22,954 13.6%
Dorset 12,118 1,719 13,837 10.2%
Cotswold 5,704 982 6,686 19.6%
Torridge 5,449 1,191 6,640 24.4%
Forest of Dean 5,251 1,299 6,550 22.9%
South Hams 5,120 1,281 6,401 17.4%
East Devon 4,778 911 5,689 9.9%
Mid Devon 4,787 902 5,689 20.2%
North Devon 4,194 736 4,930 13.0%
West Devon 4,122 789 4,911 24.1%
Teignbridge 3,146 985 4,131 8.6%
South Gloucestershire 3,277 800 4,077 4.5%
North Somerset 2,467 556 3,023 4.0%
Stroud 2,414 455 2,869 7.0%
Bath and North East Somerset 2,135 320 2,455 3.8%
Tewkesbury 1,440 493 1,933 5.5%
Swindon 383 86 469 0.6%
Plymouth 70 318 388 0.4%
Bournemouth, Christchurch and Poole 164 150 314 0.2%
Bristol, City of 132 136 268 0.2%
Torbay 91 90 181 0.3%
Exeter 89 77 166 0.4%
Gloucester 54 66 120 0.3%
Cheltenham 81 30 111 0.3%
Isles of Scilly 92 5 97 10.6%

Every council in England and Wales ranked by oil and LPG homes

Heat pumps already in South West

58,235 homes in South West have a heat pump on their latest certificate, whatever they were heated with before.

Of the 62,976 homes here whose first certificate showed oil or LPG and that have been assessed again since, 5,257 (8.3%) now have a heat pump. That is close to the rest of England and Wales (8.4%).

Which councils convert more oil homes than their housing predicts

Last updated 12 November 2026.