Skip to content
Off‑Gas Grant

Where the £9,000 off-gas grant applies, postcode by postcode

Oil and LPG heating across North West

45,884 homes across North West run on oil or LPG, 1.8% of properties with a current certificate.

How North West compares

Less oil and LPG than average

Oil and LPG heating is less common in North West than in the rest of England and Wales, so the £9,000 uplift applies to fewer homes here.

Least oil and LPG Most oil and LPG

2% of homes here run on oil or LPG, against 4% across England and Wales. North West has the 9th-highest share of the 10 regions.

How North West heats its homes

Oil May qualify 33,947
LPG May qualify 11,937
Electric only Standard rate 290,039

Of 2,562,176 properties with a current certificate.

By county: Cheshire, Cumbria.

Councils in North West

Ranked by oil and LPG heated homes.
CouncilOilLPGTotalShare
Westmorland and Furness 8,628 2,017 10,645 12.6%
Cheshire East 5,588 2,122 7,710 5.5%
Cumberland 6,107 1,582 7,689 8.0%
Cheshire West and Chester 4,182 1,299 5,481 4.6%
Ribble Valley 1,471 377 1,848 8.7%
West Lancashire 1,037 516 1,553 4.2%
Lancaster 1,173 357 1,530 3.2%
Wyre 891 240 1,131 2.8%
Preston 493 154 647 1.2%
Pendle 429 192 621 2.0%
Chorley 432 137 569 1.5%
Warrington 294 178 472 0.7%
Sefton 210 259 469 0.5%
Fylde 330 132 462 1.5%
South Ribble 245 171 416 1.1%
Blackburn with Darwen 256 136 392 0.8%
Stockport 166 182 348 0.4%
Wigan 191 142 333 0.3%
Rochdale 187 118 305 0.4%
Oldham 163 139 302 0.4%
Wirral 177 124 301 0.3%
Knowsley 90 194 284 0.5%
Bolton 161 118 279 0.3%
Rossendale 176 91 267 1.1%
St. Helens 119 114 233 0.4%
Manchester 56 151 207 0.1%
Burnley 138 61 199 0.6%
Bury 125 54 179 0.3%
Halton 78 99 177 0.4%
Tameside 76 101 177 0.2%
Liverpool 22 133 155 0.1%
Trafford 84 68 152 0.2%
Salford 73 63 136 0.1%
Hyndburn 70 57 127 0.5%
Blackpool 29 59 88 0.1%

Every council in England and Wales ranked by oil and LPG homes

Heat pumps already in North West

21,009 homes in North West have a heat pump on their latest certificate, whatever they were heated with before.

Of the 16,855 homes here whose first certificate showed oil or LPG and that have been assessed again since, 1,237 (7.3%) now have a heat pump. That is close to the rest of England and Wales (8.5%).

Which councils convert more oil homes than their housing predicts

Last updated 12 November 2026.