Oil and LPG heating across East Midlands
71,768 homes across East Midlands run on oil or LPG, 4.3% of properties with a current certificate.
How East Midlands compares
Close to the rest of England and Wales
East Midlands is close to the rest of England and Wales for oil and LPG heating.
4% of homes here run on oil or LPG, against 4% across England and Wales. East Midlands has the 4th-highest share of the 10 regions.
How East Midlands heats its homes
Of 1,662,245 properties with a current certificate.
By county: Northamptonshire.
Councils in East Midlands
| Council | Oil | LPG | Total | Share |
|---|---|---|---|---|
| East Lindsey | 10,344 | 1,712 | 12,056 | 21.8% |
| West Northamptonshire | 6,239 | 742 | 6,981 | 5.0% |
| North Kesteven | 5,074 | 470 | 5,544 | 13.4% |
| South Kesteven | 4,800 | 501 | 5,301 | 10.4% |
| South Holland | 4,428 | 721 | 5,149 | 14.8% |
| West Lindsey | 4,381 | 481 | 4,862 | 13.9% |
| Bassetlaw | 3,264 | 565 | 3,829 | 8.9% |
| Derbyshire Dales | 2,589 | 659 | 3,248 | 12.7% |
| North Northamptonshire | 2,758 | 356 | 3,114 | 2.6% |
| Newark and Sherwood | 2,675 | 343 | 3,018 | 6.9% |
| Boston | 2,541 | 304 | 2,845 | 11.1% |
| Harborough | 1,907 | 384 | 2,291 | 6.8% |
| Melton | 1,759 | 196 | 1,955 | 10.5% |
| North West Leicestershire | 1,185 | 525 | 1,710 | 4.6% |
| South Derbyshire | 1,100 | 337 | 1,437 | 3.7% |
| Rutland | 1,179 | 109 | 1,288 | 9.7% |
| Hinckley and Bosworth | 964 | 298 | 1,262 | 3.3% |
| Rushcliffe | 1,049 | 198 | 1,247 | 3.0% |
| Amber Valley | 619 | 155 | 774 | 1.8% |
| High Peak | 547 | 193 | 740 | 2.5% |
| North East Derbyshire | 488 | 206 | 694 | 2.0% |
| Charnwood | 290 | 122 | 412 | 0.7% |
| Bolsover | 250 | 123 | 373 | 1.3% |
| Gedling | 159 | 92 | 251 | 0.6% |
| Ashfield | 191 | 56 | 247 | 0.6% |
| Blaby | 170 | 57 | 227 | 0.7% |
| Erewash | 128 | 70 | 198 | 0.5% |
| Leicester | 6 | 137 | 143 | 0.1% |
| Mansfield | 79 | 47 | 126 | 0.3% |
| Broxtowe | 45 | 57 | 102 | 0.3% |
| Nottingham | 21 | 72 | 93 | 0.1% |
| Chesterfield | 42 | 48 | 90 | 0.2% |
| Derby | 10 | 70 | 80 | 0.1% |
| Lincoln | 20 | 30 | 50 | 0.1% |
| Oadby and Wigston | 14 | 17 | 31 | 0.2% |
Every council in England and Wales ranked by oil and LPG homes
Heat pumps already in East Midlands
28,784 homes in East Midlands have a heat pump on their latest certificate, whatever they were heated with before.
Of the 27,971 homes here whose first certificate showed oil or LPG and that have been assessed again since, 2,444 (8.7%) now have a heat pump. That is close to the rest of England and Wales (8.4%).
Which councils convert more oil homes than their housing predicts
Last updated 12 November 2026.