Oil and LPG heating in the YO postcode area
About one home in 10 in the YO postcode area heats with oil or LPG: 17,422 on oil and 3,949 on LPG, 10.0% of the 212,934 with a current certificate.
Another 28,714 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside YO (York), YO25 has the most, 2,456 homes (19.4% of the district), and YO22 the fewest of the districts listed here, 421.
How YO compares
More oil and LPG than average
Oil and LPG heating is more common in YO than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
10% of homes here run on oil or LPG, against 4% across England and Wales. YO has the 18th-highest share of the 75 postcode areas.
How YO heats its homes
Of 212,934 properties with a current certificate.
Districts in YO
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| YO25 | Driffield | 2,042 | 414 | 2,456 | 19.4% |
| YO8 | Selby | 1,842 | 406 | 2,248 | 14.0% |
| YO17 | Malton | 1,579 | 332 | 1,911 | 23.0% |
| YO61 | York | 1,592 | 262 | 1,854 | 33.3% |
| YO7 | Thirsk | 1,241 | 297 | 1,538 | 18.5% |
| YO26 | York | 888 | 449 | 1,337 | 13.4% |
| YO62 | York | 1,117 | 195 | 1,312 | 28.2% |
| YO42 | York | 908 | 186 | 1,094 | 17.0% |
| YO60 | York | 872 | 173 | 1,045 | 66.6% |
| YO21 | Whitby | 754 | 168 | 922 | 14.4% |
| YO41 | York | 671 | 147 | 818 | 24.3% |
| YO19 | York | 701 | 110 | 811 | 19.8% |
| YO43 | York | 468 | 122 | 590 | 12.4% |
| YO13 | Scarborough | 498 | 38 | 536 | 14.1% |
| YO18 | Pickering | 424 | 98 | 522 | 11.4% |
| YO22 | Whitby | 351 | 70 | 421 | 11.1% |
What the oil and LPG homes in YO are like
YO's oil and LPG homes are close to the rest of England and Wales on detached houses or bungalows, built before 1930, rated E, F or G, already rated C or better and on LPG rather than oil.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 13,347 | 62% | 63% |
| built before 1930 | 8,175 | 38% | 37% |
| rated E, F or G | 11,166 | 52% | 53% |
| already rated C or better | 3,067 | 14% | 14% |
| on LPG rather than oil | 3,949 | 18% | 17% |
Heat pumps already in YO
6,249 homes in YO have a heat pump on their latest certificate, whatever they were heated with before.
Of the 8,220 homes here whose first certificate showed oil or LPG and that have been assessed again since, 860 (10.5%) now have a heat pump. That is more than in the rest of England and Wales, where 8.4% have converted.
Last updated 12 November 2026.