Oil and LPG heating in the TR postcode area
About one home in 6 in the TR postcode area heats with oil or LPG: 15,269 on oil and 4,646 on LPG, 16.2% of the 123,165 with a current certificate.
Another 37,469 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside TR (Truro), TR16 has the most, 1,847 homes (33.3% of the district), and TR17 the fewest of the districts listed here, 251.
How TR compares
Far more oil and LPG than average
Oil and LPG heating is more common in TR than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
16% of homes here run on oil or LPG, against 4% across England and Wales. TR has the 6th-highest share of the 75 postcode areas.
How TR heats its homes
Of 123,165 properties with a current certificate.
Districts in TR
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| TR16 | Redruth | 1,368 | 479 | 1,847 | 33.3% |
| TR4 | Truro | 1,281 | 504 | 1,785 | 39.2% |
| TR12 | Helston | 1,572 | 195 | 1,767 | 47.4% |
| TR13 | Helston | 1,408 | 353 | 1,761 | 23.5% |
| TR11 | Falmouth | 1,255 | 285 | 1,540 | 12.8% |
| TR20 | Penzance | 1,089 | 326 | 1,415 | 38.4% |
| TR19 | Penzance | 934 | 441 | 1,375 | 34.6% |
| TR8 | Newquay | 859 | 424 | 1,283 | 23.2% |
| TR2 | Truro | 1,106 | 126 | 1,232 | 28.6% |
| TR3 | Truro | 917 | 157 | 1,074 | 24.8% |
| TR6 | Perranporth | 459 | 258 | 717 | 40.8% |
| TR27 | Hayle | 454 | 198 | 652 | 10.1% |
| TR5 | St. Agnes | 507 | 120 | 627 | 35.1% |
| TR9 | St. Columb | 345 | 175 | 520 | 18.1% |
| TR17 | Marazion | 214 | 37 | 251 | 31.9% |
What the oil and LPG homes in TR are like
TR's oil and LPG homes are close to the rest of England and Wales on detached houses or bungalows, built before 1930, rated E, F or G, already rated C or better and on LPG rather than oil.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 12,477 | 63% | 63% |
| built before 1930 | 7,018 | 35% | 37% |
| rated E, F or G | 10,614 | 53% | 53% |
| already rated C or better | 3,036 | 15% | 14% |
| on LPG rather than oil | 4,646 | 23% | 17% |
Heat pumps already in TR
9,898 homes in TR have a heat pump on their latest certificate, whatever they were heated with before.
Of the 7,637 homes here whose first certificate showed oil or LPG and that have been assessed again since, 826 (10.8%) now have a heat pump. That is more than in the rest of England and Wales, where 8.4% have converted.
Last updated 12 November 2026.