Oil and LPG heating in the TA postcode area
About one home in 7 in the TA postcode area heats with oil or LPG: 14,772 on oil and 2,271 on LPG, 13.5% of the 126,549 with a current certificate.
Another 21,194 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside TA (Taunton), TA7 has the most, 2,526 homes (51.3% of the district), and TA13 the fewest of the districts listed here, 201.
How TA compares
Far more oil and LPG than average
Oil and LPG heating is more common in TA than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
13% of homes here run on oil or LPG, against 4% across England and Wales. TA has the 10th-highest share of the 75 postcode areas.
How TA heats its homes
Of 126,549 properties with a current certificate.
Districts in TA
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| TA7 | Bridgwater | 2,186 | 340 | 2,526 | 51.3% |
| TA3 | Taunton | 1,420 | 233 | 1,653 | 35.9% |
| TA4 | Taunton | 1,281 | 159 | 1,440 | 19.4% |
| TA5 | Bridgwater | 1,163 | 235 | 1,398 | 31.7% |
| TA24 | Minehead | 1,181 | 104 | 1,285 | 17.2% |
| TA19 | Ilminster | 1,065 | 186 | 1,251 | 29.4% |
| TA10 | Langport | 994 | 126 | 1,120 | 33.7% |
| TA20 | Chard | 888 | 124 | 1,012 | 13.2% |
| TA21 | Wellington | 704 | 95 | 799 | 10.2% |
| TA11 | Somerton | 657 | 92 | 749 | 21.4% |
| TA9 | Highbridge | 571 | 146 | 717 | 14.1% |
| TA22 | Dulverton | 598 | 50 | 648 | 57.5% |
| TA18 | Crewkerne | 456 | 62 | 518 | 13.3% |
| TA23 | Watchet | 313 | 52 | 365 | 16.7% |
| TA12 | Martock | 217 | 28 | 245 | 11.4% |
| TA13 | South Petherton | 175 | 26 | 201 | 12.8% |
What the oil and LPG homes in TA are like
TA's oil and LPG homes are close to the rest of England and Wales on detached houses or bungalows, built before 1930, rated E, F or G, already rated C or better and on LPG rather than oil.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 10,873 | 64% | 63% |
| built before 1930 | 6,528 | 38% | 37% |
| rated E, F or G | 8,781 | 52% | 53% |
| already rated C or better | 2,290 | 13% | 14% |
| on LPG rather than oil | 2,271 | 13% | 18% |
Heat pumps already in TA
4,609 homes in TA have a heat pump on their latest certificate, whatever they were heated with before.
Of the 5,919 homes here whose first certificate showed oil or LPG and that have been assessed again since, 440 (7.4%) now have a heat pump. That is close to the rest of England and Wales (8.4%).
Last updated 12 November 2026.