Oil and LPG heating in the PL postcode area
About one home in 10 in the PL postcode area heats with oil or LPG: 17,121 on oil and 4,599 on LPG, 10.4% of the 208,742 with a current certificate.
Another 38,366 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside PL (Plymouth), PL26 has the most, 3,451 homes (34.8% of the district), and PL22 the fewest of the districts listed here, 200.
How PL compares
More oil and LPG than average
Oil and LPG heating is more common in PL than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
10% of homes here run on oil or LPG, against 4% across England and Wales. PL has the 17th-highest share of the 75 postcode areas.
How PL heats its homes
Of 208,742 properties with a current certificate.
Districts in PL
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| PL26 | St. Austell | 2,483 | 968 | 3,451 | 34.8% |
| PL15 | Launceston | 1,752 | 302 | 2,054 | 26.6% |
| PL30 | Bodmin | 1,622 | 366 | 1,988 | 51.0% |
| PL14 | Liskeard | 1,406 | 305 | 1,711 | 18.5% |
| PL27 | Wadebridge | 983 | 221 | 1,204 | 20.0% |
| PL12 | Saltash | 777 | 153 | 930 | 12.8% |
| PL19 | Tavistock | 711 | 187 | 898 | 14.5% |
| PL32 | Camelford | 729 | 109 | 838 | 46.4% |
| PL13 | Looe | 603 | 193 | 796 | 17.5% |
| PL17 | Callington | 627 | 163 | 790 | 21.2% |
| PL20 | Yelverton | 677 | 99 | 776 | 20.2% |
| PL11 | Torpoint | 456 | 122 | 578 | 16.0% |
| PL10 | Torpoint | 401 | 139 | 540 | 37.5% |
| PL34 | Tintagel | 344 | 71 | 415 | 49.7% |
| PL16 | Lifton | 360 | 53 | 413 | 52.7% |
| PL18 | Gunnislake | 277 | 82 | 359 | 18.9% |
| PL8 | Plymouth | 290 | 66 | 356 | 15.8% |
| PL33 | Delabole | 268 | 51 | 319 | 42.5% |
| PL28 | Padstow | 180 | 108 | 288 | 10.8% |
| PL23 | Fowey | 237 | 37 | 274 | 14.6% |
| PL29 | Port Isaac | 220 | 24 | 244 | 36.9% |
| PL35 | Boscastle | 200 | 38 | 238 | 45.6% |
| PL22 | Lostwithiel | 174 | 26 | 200 | 13.2% |
What the oil and LPG homes in PL are like
PL's oil and LPG homes are close to the rest of England and Wales on detached houses or bungalows, built before 1930, rated E, F or G, already rated C or better and on LPG rather than oil.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 14,390 | 66% | 63% |
| built before 1930 | 7,934 | 37% | 37% |
| rated E, F or G | 11,667 | 54% | 53% |
| already rated C or better | 3,075 | 14% | 14% |
| on LPG rather than oil | 4,599 | 21% | 17% |
Heat pumps already in PL
6,688 homes in PL have a heat pump on their latest certificate, whatever they were heated with before.
Of the 8,171 homes here whose first certificate showed oil or LPG and that have been assessed again since, 593 (7.3%) now have a heat pump. That is close to the rest of England and Wales (8.5%).
Last updated 12 November 2026.