Postcode district · St. Neots
£9,000 heat pump grant in PE19
944 homes in PE19 run on oil or LPG, 5.6% of the district. They may qualify for £9,000 towards a heat pump.
How PE19 compares
Typical for England and Wales
PE19 sits close to the England and Wales figure for off-grid heating.
6% of homes here run on oil or LPG, against 4% across England and Wales. That ranks PE19 696 of 718 districts for off-grid heating.
How PE19 heats its homes
Of 16,938 properties with a current certificate.
156 of them are privately rented. The grant closes on 31 March 2027.
Councils covering PE19
Postcode districts do not follow council boundaries.
- Huntingdonshire 98% of the district
Nearby districts in PE
| District | Post town | Oil | LPG | Share |
|---|---|---|---|---|
| PE32 | King'S Lynn | 3,174 | 210 | 61.2% |
| PE12 | Spalding | 2,834 | 411 | 21.0% |
| PE14 | Wisbech | 2,832 | 279 | 42.2% |
| PE22 | Boston | 2,682 | 327 | 53.7% |
| PE34 | King'S Lynn | 2,485 | 210 | 58.7% |
| PE31 | King'S Lynn | 2,159 | 174 | 26.6% |
| PE28 | Huntingdon | 2,037 | 238 | 12.9% |
| PE13 | Wisbech | 2,036 | 237 | 17.1% |
| PE24 | Skegness | 1,698 | 480 | 44.3% |
| PE33 | King'S Lynn | 1,801 | 98 | 37.4% |
| PE8 | Peterborough | 1,414 | 201 | 25.1% |
| PE20 | Boston | 1,315 | 161 | 24.8% |
What to do next
The grant goes to your installer, who claims it for you, so the first step is finding an MCS-certified one who covers PE19. Get the quote before the uplift closes on 31 March 2027: after that the same job is worth £7,500 instead.