Oil and LPG heating in the GL postcode area
15,897 oil and 3,622 LPG heated homes in the GL postcode area are the ones the £9,000 uplift was written for: 8.5% of the 229,521 with a current certificate.
Another 31,611 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside GL (Gloucester), GL54 has the most, 2,507 homes (26.9% of the district), and GL13 the fewest of the districts listed here, 382.
How GL compares
More oil and LPG than average
Oil and LPG heating is more common in GL than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
9% of homes here run on oil or LPG, against 4% across England and Wales. GL has the 22nd-highest share of the 75 postcode areas.
How GL heats its homes
Of 229,521 properties with a current certificate.
Districts in GL
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| GL54 | Cheltenham | 2,048 | 459 | 2,507 | 26.9% |
| GL7 | Cirencester | 2,160 | 319 | 2,479 | 15.2% |
| GL15 | Lydney | 1,492 | 316 | 1,808 | 23.2% |
| GL19 | Gloucester | 1,160 | 320 | 1,480 | 54.2% |
| GL17 | Drybrook | 1,092 | 271 | 1,363 | 39.5% |
| GL20 | Tewkesbury | 770 | 265 | 1,035 | 10.3% |
| GL6 | Stroud | 816 | 127 | 943 | 11.9% |
| GL12 | Wotton-Under-Edge | 661 | 242 | 903 | 18.1% |
| GL56 | Moreton-In-Marsh | 661 | 96 | 757 | 17.2% |
| GL16 | Coleford | 507 | 200 | 707 | 14.1% |
| GL18 | Newent | 509 | 115 | 624 | 19.1% |
| GL8 | Tetbury | 495 | 43 | 538 | 15.2% |
| GL9 | Badminton | 452 | 31 | 483 | 67.8% |
| GL13 | Berkeley | 294 | 88 | 382 | 17.6% |
What the oil and LPG homes in GL are like
More of them are old than elsewhere. 8,762 of the 19,519 (45%) are built before 1930, against 37% of oil and LPG homes in the rest of England and Wales.
On detached houses or bungalows, rated E, F or G, already rated C or better and on LPG rather than oil, GL is close to the rest of England and Wales.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 12,692 | 65% | 63% |
| built before 1930 | 8,762 | 45% | 37% |
| rated E, F or G | 11,072 | 57% | 53% |
| already rated C or better | 2,265 | 12% | 14% |
| on LPG rather than oil | 3,622 | 19% | 17% |
Heat pumps already in GL
7,574 homes in GL have a heat pump on their latest certificate, whatever they were heated with before.
Of the 7,003 homes here whose first certificate showed oil or LPG and that have been assessed again since, 600 (8.6%) now have a heat pump. That is close to the rest of England and Wales (8.4%).
Last updated 12 November 2026.