Oil and LPG heating in the EX postcode area
About one home in 8 in the EX postcode area heats with oil or LPG: 23,591 on oil and 4,985 on LPG, 12.8% of the 223,454 with a current certificate.
Another 39,736 heat with electricity alone, more than oil and LPG together. The £9,000 rate is for homes heated by oil or LPG with no mains gas; an electrically heated home can still get the standard £7,500.
Inside EX (Exeter), EX20 has the most, 2,465 homes (29.1% of the district), and EX24 the fewest of the districts listed here, 223.
How EX compares
Far more oil and LPG than average
Oil and LPG heating is more common in EX than in the rest of England and Wales, so the £9,000 uplift applies to more homes here.
13% of homes here run on oil or LPG, against 4% across England and Wales. EX has the 12th-highest share of the 75 postcode areas.
How EX heats its homes
Of 223,454 properties with a current certificate.
Districts in EX
| District | Post town | Oil | LPG | Total | Share |
|---|---|---|---|---|---|
| EX20 | Okehampton | 2,035 | 430 | 2,465 | 29.1% |
| EX22 | Holsworthy | 1,890 | 428 | 2,318 | 53.6% |
| EX16 | Tiverton | 1,823 | 316 | 2,139 | 18.2% |
| EX17 | Crediton | 1,640 | 310 | 1,950 | 28.0% |
| EX39 | Bideford | 1,504 | 296 | 1,800 | 10.6% |
| EX15 | Cullompton | 1,268 | 288 | 1,556 | 19.0% |
| EX5 | Exeter | 1,157 | 347 | 1,504 | 15.8% |
| EX23 | Bude | 1,120 | 312 | 1,432 | 20.0% |
| EX6 | Exeter | 1,087 | 335 | 1,422 | 29.8% |
| EX14 | Honiton | 1,204 | 207 | 1,411 | 17.9% |
| EX13 | Axminster | 1,044 | 113 | 1,157 | 23.0% |
| EX31 | Barnstaple | 1,012 | 143 | 1,155 | 10.9% |
| EX21 | Beaworthy | 895 | 83 | 978 | 61.2% |
| EX19 | Winkleigh | 616 | 261 | 877 | 61.2% |
| EX36 | South Molton | 684 | 104 | 788 | 19.9% |
| EX18 | Chulmleigh | 518 | 72 | 590 | 47.0% |
| EX38 | Torrington | 472 | 77 | 549 | 18.6% |
| EX33 | Braunton | 416 | 109 | 525 | 13.7% |
| EX37 | Umberleigh | 437 | 85 | 522 | 40.4% |
| EX11 | Ottery St. Mary | 303 | 38 | 341 | 10.8% |
| EX35 | Lynton | 305 | 26 | 331 | 41.6% |
| EX24 | Colyton | 198 | 25 | 223 | 16.0% |
What the oil and LPG homes in EX are like
EX's oil and LPG homes are close to the rest of England and Wales on detached houses or bungalows, built before 1930, rated E, F or G, already rated C or better and on LPG rather than oil.
| Of the oil and LPG homes | Here | Share | Rest of England and Wales |
|---|---|---|---|
| detached houses or bungalows | 18,968 | 66% | 63% |
| built before 1930 | 10,951 | 38% | 37% |
| rated E, F or G | 14,022 | 49% | 53% |
| already rated C or better | 4,573 | 16% | 14% |
| on LPG rather than oil | 4,985 | 17% | 17% |
Heat pumps already in EX
8,696 homes in EX have a heat pump on their latest certificate, whatever they were heated with before.
Of the 10,586 homes here whose first certificate showed oil or LPG and that have been assessed again since, 723 (6.8%) now have a heat pump. That is close to the rest of England and Wales (8.5%).
Last updated 12 November 2026.